Stock market journalist
Daily Stock Markets News

Westamerica Bancorporation: Market’s Overreaction Creates Opportunity


Federal Reserve Bank of San Francisco on Fourth of July 2022

Takako Hatayama-Phillips

Earnings of Westamerica Bancorporation (NASDAQ: NASDAQ:WABC) will most likely decline this year because of a lackluster growth of the balance sheet and a decline in the net interest margin. Overall, I’m expecting the company to report earnings of $5.40 per

Financial Position FY19 FY20 FY21 FY22 FY23 FY24E
Net Loans 1,107 1,232 1,045 938 850 860
Growth of Net Loans NA 11.3% (15.2)% (10.2)% (9.4)% 1.2%
Other Earning Assets 3,817 4,579 4,945 5,248 4,878 4,830
Deposits 4,813 5,688 6,414 6,225 5,474 5,315
Borrowings and Sub-Debt 31 103 146 58 58 254
Common equity 731 845 827 602 773 964
Book Value Per Share ($) 27.1 31.3 30.8 22.4 28.9 36.1
Tangible BVPS ($) 22.5 26.8 26.2 17.8 24.4 31.6
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY19 FY20 FY21 FY22 FY23 FY24E
Net interest income 157 164 171 220 280 261
Provision for loan losses 4 (1) 1
Non-interest income 47 46 43 45 44 41
Non-interest expense 99 99 98 99 103 106
Net income – Common Sh. 80 80 87 122 162 144
EPS – Diluted ($) 2.98 2.98 3.22 4.54 6.06 5.40
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)



Read More: Westamerica Bancorporation: Market’s Overreaction Creates Opportunity

Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Get more stuff like this
in your inbox

Subscribe to our mailing list and get interesting stuff and updates to your email inbox.

Thank you for subscribing.

Something went wrong.